12/3, Information Session, Master's Program in Computer Science. More...
12/10, Information Session, Master's Program in Computer Science. More...
12/17, Information Session, Master's Program in Computer Science. More...
We're hiring! Tenure-track position available at the assistant-professor level. More...
Starting Fall 2008, the CS Department will offer several new courses that target non-computer science-majors. More...
Maloof and Kolter (C '05) profiled in College's Research News. More...
Georgetown's Board approves the Department's MS Program. More...
We have designed several sample plans of study for students interested in graduate studies in information assurance, database systems, and artificial intelligence.
| Fall | Spring | |
|---|---|---|
| Year 1 | Computer Security (550) | Algorithms (531) |
| Software Engineering (345) | Architecture (560) | |
| Artificial Intelligence (387) | Operating Systems (374) | |
| Information Retrieval (417) | Adv. Database (580) | |
| Year 2 | Codes & Ciphers (350) | |
| Wireless Networks (520) |
| Fall | Spring | |
|---|---|---|
| Year 1 | Information Warfare (511) | Algorithms (531) |
| Information Assurance (352) | Architecture (560) | |
| Intro. Databases (380) | Computer Security (550) | |
| Machine Learning (588) | Adv. Database (580) | |
| Year 2 | Network Security (555) | |
| Codes & Ciphers (350) |
| Fall | Spring | |
|---|---|---|
| Year 1 | Information Warfare (511) | Algorithms (531) |
| Information Assurance (352) | Architecture (560) | |
| Intro. Databases (380) | Computer Security (550) | |
| Information Retireval (417) | Knowledge Discovery (585) | |
| Year 2 | Network Security (555) | |
| Technology and Social Justice (STIA-402) |
| Fall | Spring | |
|---|---|---|
| Year 1 | Graduate Elective | Algorithms (531) |
| Intro. Databases (380) | Architecture (560) | |
| Information Assurance (352) | Adv. Databases (580) | |
| E-Commerce (545) | Knowledge Discovery (585) | |
| Year 2 | Machine Learning (588) | |
| Software Engineering (345) |
| Fall | Spring | |
|---|---|---|
| Year 1 | Machine Learning (588) | Algorithms (531) |
| Artificial Intelligence (387) | Architecture (560) | |
| Elements of Statistics (MATH-404) | Probabilistic Methods in AI (585) | |
| Graduate Elective | Knowledge Discovery (585) | |
| Year 2 | Modeling and Simulation (565) | |
| Philosophy of Mind (PHIL-438) |